
![]()
Product sales
Our complementary healthcare businesses address the changing needs of patients and societies worldwide. With innovative pharmaceuticals at the core, we are also a global leader in generics, vaccines and consumer health products.
Read more about the 2009 sales of our top 20 pharmaceutical products in the table below.
For more information, visit our products section
| View by: |
| Product | Full Year 2009 Product Sales | Therapeutic Area | |
|---|---|---|---|
| USD m | % change (USD) | ||
![]() |
6,013 | 5% | Cardiovascular and Metabolism |
|
|||
![]() |
3,944 | 7% | Oncology |
|
|||
| 1,469 | 6% | Oncology | |
|
|||
| 1,266 | 12% | Oncology | |
|
|||
| 1,232 | 39% | Neuroscience and Ophthalmics | |
|
|||
| 1,155 | 3% | Oncology | |
|
|||
| 954 | 17% | Neuroscience and Ophthalmics | |
|
|||
| 919 | -4% | Immunology and Infectious Diseases | |
|
|||
| 797 | -2% | Immunology and Infectious Diseases | |
|
|||
| 671 | 65% | Cardiovascular and Metabolism | |
|
|||
| 652 | 23% | Oncology | |
|
|||
| 563 | -13% | Cardiovascular and Metabolism | |
|
|||
| 554 | 10% | Neuroscience and Ophthalmics | |
|
|||
![]() |
472 | 86% | Immunology and Infectious diseases |
|
|||
![]() |
449 | 2% | Neuroscience and Ophthalmics |
|
|||
| 375 | -17% | Neuroscience and Ophthalmics | |
|
|||
| 357 | -8% | Respiratory | |
|
|||
| 353 | 22% | Immunology and Infectious diseases | |
|
|||
| 338 | 60% | Respiratory | |
|
|||
| 322 | -17% | Cardiovascular and Metabolism | |
Corporate publications

Download our latest financial reports.
Form 20-F 2009
(1.3 MB)
2010 key events
Jan 26 - Fourth quarter and full-year 2009 results
Feb 26 - Annual General Meeting
Apr 20 - First quarter 2010 results
Jul 15 - Second quarter and first half 2010 results
Oct 21 - Third quarter and first nine months 2010 results



